KO/TKO
PUNCH
2 ROUNDS - 4:43
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 |
|---|---|---|
| Sig. Strikes | 28 - 27 | 29 - 33 |
| Takedowns | 0 - 0 | 0 - 0 |
| Control Time | 1:10 - 0:32 | 0:10 - 0:58 |
| Knockdowns | 0 - 0 | 1 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Malott vs Burns | Welterweight | Main Card | Malott | KO/TKO Punches | 3 | 2:08 | POTN |
| 2 | Jourdain vs Phillips | Bantamweight | Main Card | Jourdain | U-DEC | 3 | 5:00 | FOTN |
| 3 | Herbert vs Nallo | Lightweight | Main Card | Herbert | KO/TKO Punches | 1 | 2:05 | |
| 4 | Jasudavicius vs Silva | Women's Flyweight | Main Card | Jasudavicius | U-DEC | 3 | 5:00 | |
| 5 | Young vs Moises | Lightweight | Main Card | Young | S-DEC | 3 | 5:00 | |
| 6 | Barbosa vs Buzukja | Featherweight | Main Card | Barbosa | KO/TKO Punch | 1 | 1:20 | POTN |
| 7 | Valentin vs Leblanc | Middleweight | Main Card | Valentin | SUB Rear Naked Choke | 1 | 2:22 | |
| 8 | Saricam vs Boser | Heavyweight | Main Card | Saricam | KO/TKO Punch | 2 | 4:43 | |
| 9 | Croden vs Zhelezniakova | Women's Bantamweight | Main Card | Croden | U-DEC | 3 | 5:00 | |
| 10 | Aldrich vs Horth | Women's Flyweight | Main Card | Aldrich | U-DEC | 3 | 5:00 | |
| 11 | Castaneda vs Vologdin | Catch Weight | Main Card | -- | M-DEC | 3 | 5:00 | |
| 12 | Yannis vs Siraj | Bantamweight | Main Card | Yannis | KO/TKO Elbows | 1 | 2:43 |
NO COMMENTS YET. BE THE FIRST TO COMMENT!