SUB
REAR NAKED CHOKE
2 ROUNDS - 2:44
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 |
|---|---|---|
| Sig. Strikes | 5 - 16 | 14 - 4 |
| Takedowns | 0 - 0 | 2 - 0 |
| Control Time | 2:35 - 0:23 | 1:58 - 0:00 |
| Knockdowns | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Strickland vs Hernandez | Middleweight | Main Card | Strickland | KO/TKO Punches | 3 | 2:23 | POTN |
| 2 | Medic vs Neal | Welterweight | Main Card | Medic | KO/TKO Punch | 1 | 1:19 | POTN |
| 3 | Costa vs Ige | Featherweight | Main Card | Costa | KO/TKO Spinning Back Kick | 1 | 4:56 | POTN |
| 4 | Spivac vs Delija | Heavyweight | Main Card | Spivac | U-DEC | 3 | 5:00 | |
| 5 | Smith vs Harrell | Welterweight | Main Card | Smith | KO/TKO Punches | 1 | 3:01 | POTN |
| 6 | Pereira vs Reese | Middleweight | Main Card | Pereira | S-DEC | 3 | 5:00 | |
| 7 | Leal vs Njokuani | Welterweight | Main Card | Leal | U-DEC | 3 | 5:00 | |
| 8 | Osbourne vs Idiris | Flyweight | Main Card | -- | Overturned | 3 | 5:00 | |
| 9 | Coria vs Gurule | Flyweight | Main Card | Coria | U-DEC | 3 | 5:00 | |
| 10 | Edwards vs Cornolle | Women's Bantamweight | Main Card | Edwards | SUB Rear Naked Choke | 2 | 2:44 | |
| 11 | Soriano vs Brahimaj | Welterweight | Main Card | Soriano | U-DEC | 3 | 5:00 | |
| 12 | Lebosnoyani vs Rowe | Welterweight | Main Card | Lebosnoyani | S-DEC | 3 | 5:00 | |
| 13 | Leavitt vs del Valle | Featherweight | Main Card | Leavitt | U-DEC | 3 | 5:00 | |
| 14 | Judice vs Miller | Women's Flyweight | Main Card | Judice | U-DEC | 3 | 5:00 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!