S-DEC
3 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 22 - 10 | 33 - 16 | 33 - 22 |
| Takedowns | 0 - 0 | 1 - 0 | 0 - 0 |
| Control Time | 0:11 - 0:00 | 0:23 - 0:00 | 0:00 - 0:00 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Condit vs Kampmann | Welterweight | Main Card | Condit | KO/TKO Punch | 4 | 0:54 | FOTN |
| 2 | Dos Anjos vs Cerrone | Lightweight | Main Card | Dos Anjos | U-DEC | 3 | 5:00 | |
| 3 | Gastelum vs Melancon | Welterweight | Main Card | Gastelum | SUB Rear Naked Choke | 1 | 2:26 | |
| 4 | McGee vs Whittaker | Welterweight | Main Card | McGee | S-DEC | 3 | 5:00 | |
| 5 | Mizugaki vs Perez | Bantamweight | Main Card | Mizugaki | S-DEC | 3 | 5:00 | |
| 6 | Tavares vs McDaniel | Middleweight | Main Card | Tavares | U-DEC | 3 | 5:00 | |
| 7 | Andrews vs Abedi | Middleweight | Main Card | Andrews | KO/TKO Punch | 3 | 1:32 | |
| 8 | Thatch vs Edwards | Welterweight | Main Card | Thatch | KO/TKO Punch | 1 | 1:23 | |
| 9 | Elkins vs Hioki | Featherweight | Main Card | Elkins | U-DEC | 3 | 5:00 | |
| 10 | High vs Head | Welterweight | Main Card | High | SUB Guillotine Choke | 1 | 1:41 | |
| 11 | Cummings vs Alloway | Welterweight | Main Card | Cummings | SUB D'Arce Choke | 1 | 4:19 | |
| 12 | Bowling vs Trujillo | Lightweight | Main Card | -- | CNC | 2 | 4:57 |





NO COMMENTS YET. BE THE FIRST TO COMMENT!