SUB
GUILLOTINE CHOKE
1 ROUNDS - 0:58
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 |
|---|---|
| Sig. Strikes | 0 - 0 |
| Takedowns | 0 - 1 |
| Control Time | 0:16 - 0:22 |
| Knockdowns | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Sonnen vs Rua | Light Heavyweight | Main Card | Sonnen | SUB Guillotine Choke | 1 | 4:47 | |
| 2 | Browne vs Overeem | Heavyweight | Main Card | Browne | KO/TKO Kick | 1 | 4:08 | |
| 3 | Faber vs Alcantara | Bantamweight | Main Card | Faber | U-DEC | 3 | 5:00 | |
| 4 | Brown vs Pyle | Welterweight | Main Card | Brown | KO/TKO Knee | 1 | 0:29 | |
| 5 | Howard vs Hall | Middleweight | Main Card | Howard | S-DEC | 3 | 5:00 | |
| 6 | Johnson vs Lauzon | Lightweight | Main Card | Johnson | U-DEC | 3 | 5:00 | |
| 7 | McDonald vs Pickett | Bantamweight | Main Card | McDonald | SUB Triangle Choke | 2 | 3:43 | FOTN |
| 8 | McGregor vs Holloway | Featherweight | Main Card | McGregor | U-DEC | 3 | 5:00 | |
| 9 | Siler vs Brown | Featherweight | Main Card | Siler | KO/TKO Punch | 1 | 0:50 | |
| 10 | Brandao vs Pineda | Featherweight | Main Card | Brandao | U-DEC | 3 | 5:00 | |
| 11 | Gamburyan vs Miller | Featherweight | Main Card | Gamburyan | U-DEC | 3 | 5:00 | |
| 12 | Saint Preux vs Donovan | Light Heavyweight | Main Card | Saint Preux | KO/TKO Punches | 1 | 2:07 | |
| 13 | Vick vs Nijem | Lightweight | Main Card | Vick | SUB Guillotine Choke | 1 | 0:58 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!