U-DEC
5 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Sig. Strikes | 13 - 0 | 19 - 3 | 37 - 7 | 35 - 15 | 30 - 16 |
| Takedowns | 3 - 0 | 2 - 0 | 0 - 0 | 0 - 0 | 1 - 0 |
| Control Time | 3:59 - 0:00 | 4:00 - 0:00 | 0:00 - 0:00 | 0:00 - 0:00 | 2:34 - 0:00 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Nurmagomedov vs Iaquinta | Lightweight | Main Card | Nurmagomedov | U-DEC | 5 | 5:00 | |
| 2 | Namajunas vs Jedrzejczyk | Women's Strawweight | Main Card | Namajunas | U-DEC | 5 | 5:00 | |
| 3 | Moicano vs Kattar | Featherweight | Main Card | Moicano | U-DEC | 3 | 5:00 | |
| 4 | Magomedsharipov vs Bochniak | Featherweight | Main Card | Magomedsharipov | U-DEC | 3 | 5:00 | FOTN |
| 5 | Gruetzemacher vs Lauzon | Lightweight | Main Card | Gruetzemacher | KO/TKO | 2 | 5:00 | POTN |
| 6 | Kowalkiewicz vs Herrig | Women's Strawweight | Main Card | Kowalkiewicz | S-DEC | 3 | 5:00 | |
| 7 | Aubin-Mercier vs Dunham | Lightweight | Main Card | Aubin-Mercier | KO/TKO Knees | 1 | 0:53 | POTN |
| 8 | Evans-Smith vs Rawlings | Women's Flyweight | Main Card | Evans-Smith | U-DEC | 3 | 5:00 | |
| 9 | Clark vs Rodriguez | Light Heavyweight | Main Card | Clark | U-DEC | 3 | 5:00 |






NO COMMENTS YET. BE THE FIRST TO COMMENT!