S-DEC
3 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 12 - 8 | 23 - 10 | 39 - 35 |
| Takedowns | 0 - 0 | 0 - 1 | 0 - 0 |
| Control Time | 0:00 - 0:00 | 0:10 - 0:07 | 0:00 - 0:00 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Woodley vs Thompson | Welterweight | Main Card | Woodley | M-DEC | 5 | 5:00 | |
| 2 | Teymur vs Vannata | Lightweight | Main Card | Teymur | U-DEC | 3 | 5:00 | FOTN |
| 3 | Kelly vs Evans | Middleweight | Main Card | Kelly | S-DEC | 3 | 5:00 | |
| 4 | Calvillo vs Cooper | Women's Strawweight | Main Card | Calvillo | SUB Rear Naked Choke | 1 | 3:19 | |
| 5 | Overeem vs Hunt | Heavyweight | Main Card | Overeem | KO/TKO Knees | 3 | 1:44 | |
| 6 | Tybura vs Henrique | Heavyweight | Main Card | Tybura | KO/TKO Punches | 3 | 3:46 | |
| 7 | Elkins vs Bektic | Featherweight | Main Card | Elkins | KO/TKO Kick | 3 | 3:19 | POTN |
| 8 | Alcantara vs Sanders | Bantamweight | Main Card | Alcantara | SUB Kneebar | 2 | 3:13 | POTN |
| 9 | Godbeer vs Spitz | Heavyweight | Main Card | Godbeer | U-DEC | 3 | 5:00 | |
| 10 | Pedro vs Craig | Light Heavyweight | Main Card | Pedro | KO/TKO Elbows | 1 | 4:10 | |
| 11 | Morales vs Soukhamthath | Bantamweight | Main Card | Morales | S-DEC | 3 | 5:00 |
NO COMMENTS YET. BE THE FIRST TO COMMENT!