U-DEC
3 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 12 - 6 | 25 - 5 | 24 - 20 |
| Takedowns | 0 - 1 | 0 - 1 | 0 - 0 |
| Control Time | 0:00 - 1:56 | 0:01 - 1:10 | 0:00 - 0:00 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Evans vs Ortiz | Light Heavyweight | Main Card | Evans | KO/TKO Knee | 2 | 4:48 | FOTN |
| 2 | Belfort vs Akiyama | Middleweight | Main Card | Belfort | KO/TKO Punches | 1 | 1:52 | |
| 3 | Ebersole vs Hallman | Welterweight | Main Card | Ebersole | KO/TKO Elbows | 1 | 4:28 | |
| 4 | Philippou vs Rivera | Middleweight | Main Card | Philippou | S-DEC | 3 | 5:00 | |
| 5 | MacDonald vs Pyle | Welterweight | Main Card | MacDonald | KO/TKO Punches | 1 | 3:54 | |
| 6 | Gustafsson vs Hamill | Light Heavyweight | Main Card | Gustafsson | KO/TKO Punches | 2 | 3:34 | |
| 7 | Mendes vs Yahya | Featherweight | Main Card | Mendes | U-DEC | 3 | 5:00 | |
| 8 | Menjivar vs Pace | Bantamweight | Main Card | Menjivar | U-DEC | 3 | 5:00 | |
| 9 | Hendricks vs Pierce | Welterweight | Main Card | Hendricks | S-DEC | 3 | 5:00 | |
| 10 | Brown vs Phan | Featherweight | Main Card | Brown | U-DEC | 3 | 5:00 | |
| 11 | Natal vs Bradley | Middleweight | Main Card | Natal | U-DEC | 3 | 5:00 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!