S-DEC
3 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 18 - 35 | 15 - 13 | 10 - 19 |
| Takedowns | 0 - 0 | 2 - 0 | 2 - 0 |
| Control Time | 0:00 - 0:00 | 1:42 - 0:31 | 2:33 - 0:29 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Sanchez vs Kampmann | Welterweight | Main Card | Sanchez | U-DEC | 3 | 5:00 | FOTN |
| 2 | Munoz vs Dollaway | Middleweight | Main Card | Munoz | KO/TKO Punch | 1 | 0:54 | |
| 3 | Weidman vs Sakara | Middleweight | Main Card | Weidman | U-DEC | 3 | 5:00 | |
| 4 | Bowles vs Page | Bantamweight | Main Card | Bowles | SUB Guillotine Choke | 1 | 3:30 | |
| 5 | Diabate vs Cantwell | Light Heavyweight | Main Card | Diabate | U-DEC | 3 | 5:00 | |
| 6 | Castillo vs Stevenson | Lightweight | Main Card | Castillo | U-DEC | 3 | 5:00 | |
| 7 | Roller vs Tavares | Lightweight | Main Card | Roller | KO/TKO Punch | 2 | 1:28 | |
| 8 | Mizugaki vs Duran | Bantamweight | Main Card | Mizugaki | S-DEC | 3 | 5:00 | |
| 9 | Yang vs Kimmons | Middleweight | Main Card | Yang | KO/TKO Punches | 2 | 4:47 | |
| 10 | Palhares vs Branch | Middleweight | Main Card | Palhares | SUB Kneebar | 2 | 1:44 | |
| 11 | Pokrajac vs Brown | Light Heavyweight | Main Card | Pokrajac | KO/TKO | 1 | 5:00 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!