U-DEC
3 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 18 - 18 | 11 - 6 | 13 - 2 |
| Takedowns | 1 - 1 | 0 - 0 | 1 - 0 |
| Control Time | 0:18 - 2:25 | 2:35 - 1:44 | 4:20 - 0:17 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | McGregor vs Brandao | Featherweight | Main Card | McGregor | KO/TKO Punch | 1 | 4:05 | POTN |
| 2 | Nelson vs Cummings | Welterweight | Main Card | Nelson | SUB Rear Naked Choke | 2 | 4:48 | POTN |
| 3 | McCall vs Pickett | Flyweight | Main Card | McCall | U-DEC | 3 | 5:00 | |
| 4 | Parke vs Kotani | Lightweight | Main Card | Parke | KO/TKO Punches | 2 | 3:41 | |
| 5 | Latifi vs Dempsey | Light Heavyweight | Main Card | Latifi | KO/TKO Punch | 1 | 2:07 | |
| 6 | Seery vs Harris | Flyweight | Main Card | Seery | U-DEC | 3 | 5:00 | |
| 7 | Pendred vs King | Middleweight | Main Card | Pendred | SUB Rear Naked Choke | 2 | 3:33 | FOTN |
| 8 | Smith vs Troeng | Middleweight | Main Card | Smith | U-DEC | 3 | 5:00 | |
| 9 | Krylov vs Donovan | Light Heavyweight | Main Card | Krylov | KO/TKO Punches | 1 | 4:57 | |
| 10 | Holohan vs Sampo | Flyweight | Main Card | Holohan | SUB Rear Naked Choke | 1 | 3:06 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!