KO/TKO
PUNCH
1 ROUNDS - 1:13
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 |
|---|---|
| Sig. Strikes | 11 - 9 |
| Takedowns | 0 - 0 |
| Control Time | 0:04 - 0:00 |
| Knockdowns | 1 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Maia vs Condit | Welterweight | Main Card | Maia | SUB Rear Naked Choke | 1 | 1:52 | POTN |
| 2 | Pettis vs Oliveira | Featherweight | Main Card | Pettis | SUB Guillotine Choke | 3 | 1:49 | |
| 3 | VanZant vs Rawlings | Women's Strawweight | Main Card | VanZant | KO/TKO Kick | 2 | 0:17 | POTN |
| 4 | Miller vs Lauzon | Lightweight | Main Card | Miller | S-DEC | 3 | 5:00 | FOTN |
| 5 | Alvey vs Casey | Middleweight | Main Card | Alvey | KO/TKO Punches | 2 | 4:56 | |
| 6 | Bochniak vs Barzola | Featherweight | Main Card | Bochniak | S-DEC | 3 | 5:00 | |
| 7 | Di Chirico vs McLellan | Middleweight | Main Card | Di Chirico | S-DEC | 3 | 5:00 | |
| 8 | Silva vs Campbell | Lightweight | Main Card | Silva | KO/TKO Punch | 1 | 1:13 | |
| 9 | Laprise vs Gouti | Lightweight | Main Card | Laprise | KO/TKO Punch | 1 | 1:36 | |
| 10 | Kennedy vs Ricci | Lightweight | Main Card | Kennedy | U-DEC | 3 | 5:00 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!