KO/TKO
ELBOWS
1 ROUNDS - 1:29
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 |
|---|---|
| Sig. Strikes | 7 - 1 |
| Takedowns | 1 - 0 |
| Control Time | 0:00 - 0:00 |
| Knockdowns | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Gracie vs Smith | Open Weight | Main Card | Gracie | KO/TKO Punches | 1 | 1:17 | |
| 2 | Gracie vs Pardoel | Open Weight | Main Card | Gracie | SUB Gi Choke | 1 | 1:31 | |
| 3 | Smith vs Rhodes | Open Weight | Main Card | Smith | SUB Guillotine Choke | 1 | 1:07 | |
| 4 | Gracie vs DeLucia | Open Weight | Main Card | Gracie | SUB Armbar | 1 | 1:07 | |
| 5 | Pardoel vs Wiet | Open Weight | Main Card | Pardoel | KO/TKO Elbows | 1 | 1:29 | |
| 6 | Rhodes vs Ettish | Open Weight | Main Card | Rhodes | SUB Bulldog Choke | 1 | 3:07 | |
| 7 | Smith vs Morris | Open Weight | Main Card | Smith | KO/TKO Elbows | 1 | 0:30 | |
| 8 | Gracie vs Ichihara | Open Weight | Main Card | Gracie | SUB Armbar | 1 | 5:08 | |
| 9 | DeLucia vs Baker | Open Weight | Main Card | DeLucia | SUB Triangle Choke | 1 | 6:41 | |
| 10 | Pardoel vs Leon | Open Weight | Main Card | Pardoel | SUB Ezekiel Choke | 1 | 9:51 | |
| 11 | Wiet vs Lucarelli | Open Weight | Main Card | Wiet | KO/TKO | 1 | 2:50 | |
| 12 | Hamaker vs Luster | Open Weight | Main Card | Hamaker | SUB Keylock | 1 | 4:52 | |
| 13 | Rhodes vs Levicki | Open Weight | Main Card | Rhodes | KO/TKO Punches | 1 | 12:13 | |
| 14 | Smith vs Wizard | Open Weight | Main Card | Smith | SUB Guillotine Choke | 1 | 0:58 | |
| 15 | Morris vs Daugherty | Open Weight | Main Card | Morris | SUB Guillotine Choke | 1 | 0:20 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!