SUB
REAR NAKED CHOKE
1 ROUNDS - 4:32
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 |
|---|---|
| Sig. Strikes | 11 - 9 |
| Takedowns | 1 - 0 |
| Control Time | 3:24 - 0:00 |
| Knockdowns | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Brady vs Edwards | Welterweight | Main Card | Brady | SUB Guillotine Choke | 4 | 1:39 | POTN |
| 2 | Ulberg vs Blachowicz | Light Heavyweight | Main Card | Ulberg | U-DEC | 3 | 5:00 | |
| 3 | Holland vs Nelson | Welterweight | Main Card | Holland | U-DEC | 3 | 5:00 | POTN |
| 4 | Thainara vs McCann | Women's Strawweight | Main Card | Thainara | SUB Rear Naked Choke | 1 | 4:32 | POTN |
| 5 | Duncan vs Vucenic | Lightweight | Main Card | Duncan | SUB Guillotine Choke | 2 | 3:42 | |
| 6 | Wood vs Charriere | Featherweight | Main Card | Wood | U-DEC | 3 | 5:00 | |
| 7 | Padilla vs Herbert | Lightweight | Main Card | Padilla | S-DEC | 3 | 5:00 | |
| 8 | Kavanagh vs dos Santos | Flyweight | Main Card | Kavanagh | U-DEC | 3 | 5:00 | |
| 9 | Tybura vs Parkin | Heavyweight | Main Card | Tybura | U-DEC | 3 | 5:00 | |
| 10 | Duncan vs Pulyaev | Middleweight | Main Card | Duncan | U-DEC | 3 | 5:00 | |
| 11 | Bannon vs Tomar | Women's Strawweight | Main Card | Bannon | SUB Armbar | 2 | 3:22 | POTN |
| 12 | Loughran vs Fletcher | Bantamweight | Main Card | Loughran | S-DEC | 3 | 5:00 | |
| 13 | Fernandes vs Kutateladze | Lightweight | Main Card | Fernandes | U-DEC | 3 | 5:00 |
NO COMMENTS YET. BE THE FIRST TO COMMENT!