U-DEC
3 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 26 - 16 | 4 - 7 | 10 - 11 |
| Takedowns | 1 - 0 | 2 - 0 | 1 - 0 |
| Control Time | 1:03 - 0:14 | 2:49 - 0:36 | 1:38 - 0:27 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Werdum vs Velasquez | Heavyweight | Main Card | Werdum | SUB Guillotine Choke | 3 | 2:13 | POTN |
| 2 | Alvarez vs Melendez | Lightweight | Main Card | Alvarez | S-DEC | 3 | 5:00 | |
| 3 | Gastelum vs Marquardt | Middleweight | Main Card | Gastelum | KO/TKO | 2 | 5:00 | |
| 4 | Rodriguez vs Rosa | Featherweight | Main Card | Rodriguez | S-DEC | 3 | 5:00 | FOTN |
| 5 | Pennington vs Hill | Women's Strawweight | Main Card | Pennington | U-DEC | 3 | 5:00 | |
| 6 | Cejudo vs Camus | Flyweight | Main Card | Cejudo | U-DEC | 3 | 5:00 | |
| 7 | Escudero vs Dober | Lightweight | Main Card | Escudero | SUB Guillotine Choke | 1 | 0:54 | |
| 8 | Williams vs Perez | Bantamweight | Main Card | Williams | SUB Guillotine Choke | 1 | 0:23 | POTN |
| 9 | Case vs Trevino | Lightweight | Main Card | Case | U-DEC | 3 | 5:00 | |
| 10 | Pendred vs Montano | Welterweight | Main Card | Pendred | U-DEC | 3 | 5:00 | |
| 11 | Benitez vs Collard | Featherweight | Main Card | Benitez | U-DEC | 3 | 5:00 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!