U-DEC
5 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Sig. Strikes | 23 - 16 | 16 - 0 | 14 - 8 | 2 - 14 | 22 - 12 |
| Takedowns | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |
| Control Time | 0:06 - 0:54 | 4:41 - 0:00 | 0:00 - 0:00 | 0:00 - 2:16 | 0:00 - 0:00 |
| Knockdowns | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Griffin vs Jackson | Light Heavyweight | Main Card | Griffin | U-DEC | 5 | 5:00 | FOTN |
| 2 | Cote vs Almeida | Middleweight | Main Card | Cote | S-DEC | 3 | 5:00 | |
| 3 | Stevenson vs Tibau | Lightweight | Main Card | Stevenson | SUB Guillotine Choke | 2 | 2:57 | |
| 4 | Koscheck vs Lytle | Welterweight | Main Card | Koscheck | U-DEC | 3 | 5:00 | |
| 5 | Griffin vs Aurelio | Lightweight | Main Card | Griffin | U-DEC | 3 | 5:00 | |
| 6 | Gonzaga vs McCully | Heavyweight | Main Card | Gonzaga | SUB Kimura | 1 | 1:57 | |
| 7 | Miller vs Gurgel | Lightweight | Main Card | Miller | SUB Triangle Choke | 3 | 4:48 | |
| 8 | Guillard vs Siver | Lightweight | Main Card | Guillard | KO/TKO Punches | 1 | 0:36 | |
| 9 | Buchholz vs Hill | Lightweight | Main Card | Buchholz | SUB Rear Naked Choke | 2 | 3:57 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!