SUB
REAR NAKED CHOKE
3 ROUNDS - 4:20
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 11 - 8 | 25 - 13 | 6 - 5 |
| Takedowns | 1 - 0 | 0 - 1 | 0 - 0 |
| Control Time | 1:44 - 1:42 | 0:00 - 2:35 | 0:25 - 3:19 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Almeida vs Rozenstruik | Heavyweight | Main Card | Almeida | SUB Rear Naked Choke | 1 | 3:43 | POTN |
| 2 | Walker vs Smith | Light Heavyweight | Main Card | Walker | U-DEC | 3 | 5:00 | |
| 3 | Machado Garry vs Rodriguez | Welterweight | Main Card | Machado Garry | KO/TKO Kick | 1 | 2:57 | POTN |
| 4 | Ulberg vs Potieria | Light Heavyweight | Main Card | Ulberg | KO/TKO Punches | 1 | 2:09 | POTN |
| 5 | Morono vs Means | Welterweight | Main Card | Morono | SUB Guillotine Choke | 2 | 2:09 | |
| 6 | Brown vs McGee | Welterweight | Main Card | Brown | KO/TKO Punch | 1 | 4:09 | POTN |
| 7 | Williams vs Sherman | Heavyweight | Main Card | Williams | U-DEC | 3 | 5:00 | |
| 8 | Silva de Andrade vs Stamann | Catch Weight | Main Card | Silva de Andrade | U-DEC | 3 | 5:00 | |
| 9 | Bohm vs Kim | Women's Flyweight | Main Card | Bohm | S-DEC | 3 | 1:55 | |
| 10 | Battle vs Green | Welterweight | Main Card | Battle | KO/TKO Punch | 1 | 0:14 | |
| 11 | Lisboa vs Clark | Women's Bantamweight | Main Card | Lisboa | SUB Rear Naked Choke | 3 | 4:20 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!