SUB
REAR NAKED CHOKE
1 ROUNDS - 1:14
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 |
|---|---|
| Sig. Strikes | 5 - 1 |
| Takedowns | 1 - 0 |
| Control Time | 0:56 - 0:00 |
| Knockdowns | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Evans vs Bisping | Light Heavyweight | Main Card | Evans | S-DEC | 3 | 5:00 | |
| 2 | Silva vs Alexander | Light Heavyweight | Main Card | Silva | KO/TKO Punches | 1 | 3:25 | |
| 3 | Parisyan vs Chonan | Welterweight | Main Card | Parisyan | U-DEC | 3 | 5:00 | |
| 4 | Herman vs Doerksen | Middleweight | Main Card | Herman | KO/TKO Punch | 3 | 0:39 | |
| 5 | Edgar vs Fisher | Lightweight | Main Card | Edgar | U-DEC | 3 | 5:00 | |
| 6 | Alves vs Lytle | Welterweight | Main Card | Alves | KO/TKO | 2 | 5:00 | FOTN |
| 7 | Lauzon vs Reinhardt | Lightweight | Main Card | Lauzon | SUB Rear Naked Choke | 1 | 1:14 | |
| 8 | Aurelio vs Caudillo | Lightweight | Main Card | Aurelio | KO/TKO Punches | 1 | 4:29 | |
| 9 | Gono vs McCrory | Welterweight | Main Card | Gono | SUB Armbar | 2 | 3:19 |
NO COMMENTS YET. BE THE FIRST TO COMMENT!