KO/TKO
KICK
1 ROUNDS - 3:34
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 |
|---|---|
| Sig. Strikes | 40 - 17 |
| Takedowns | 0 - 0 |
| Control Time | 0:15 - 0:10 |
| Knockdowns | 1 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Allen vs Curtis | Middleweight | Main Card | Allen | S-DEC | 5 | 5:00 | |
| 2 | Jackson vs Hernandez | Featherweight | Main Card | Jackson | S-DEC | 3 | 5:00 | |
| 3 | Mariscal vs Charriere | Featherweight | Main Card | Mariscal | S-DEC | 3 | 5:00 | FOTN |
| 4 | Bahamondes vs Giagos | Lightweight | Main Card | Bahamondes | KO/TKO Kick | 1 | 3:34 | POTN |
| 5 | Campbell vs Peek | Lightweight | Main Card | Campbell | U-DEC | 3 | 5:00 | |
| 6 | Morono vs McGee | Welterweight | Main Card | Morono | U-DEC | 3 | 5:00 | |
| 7 | Brzeski vs Walker | Heavyweight | Main Card | Brzeski | U-DEC | 3 | 5:00 | |
| 8 | Dumont vs de Randamie | Women's Bantamweight | Main Card | Dumont | U-DEC | 3 | 5:00 | |
| 9 | Hugo vs Falcao | Bantamweight | Main Card | Hugo | U-DEC | 3 | 5:00 | |
| 10 | Matsumoto vs Argueta | Bantamweight | Main Card | Matsumoto | SUB Guillotine Choke | 2 | 4:59 | |
| 11 | Almeida vs Budka | Middleweight | Main Card | Almeida | KO/TKO Elbows | 2 | 2:13 | POTN |
| 12 | Cornolle vs Mullins | Women's Bantamweight | Main Card | Cornolle | KO/TKO Knee | 2 | 3:06 |
NO COMMENTS YET. BE THE FIRST TO COMMENT!