KO/TKO
PUNCH
1 ROUNDS - 2:30
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 |
|---|---|
| Sig. Strikes | 5 - 14 |
| Takedowns | 0 - 0 |
| Control Time | 0:02 - 0:00 |
| Knockdowns | 1 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Lee vs Barboza | Lightweight | Main Card | Lee | KO/TKO | 5 | 2:18 | |
| 2 | Edgar vs Swanson | Featherweight | Main Card | Edgar | U-DEC | 3 | 5:00 | |
| 3 | Willis vs Sherman | Heavyweight | Main Card | Willis | U-DEC | 3 | 5:00 | |
| 4 | Branch vs Santos | Middleweight | Main Card | Branch | KO/TKO Punch | 1 | 2:30 | POTN |
| 5 | Sterling vs Johns | Bantamweight | Main Card | Sterling | U-DEC | 3 | 5:00 | |
| 6 | Hooker vs Miller | Lightweight | Main Card | Hooker | KO/TKO Knee | 1 | 3:00 | |
| 7 | LaFlare vs Garcia | Welterweight | Main Card | LaFlare | U-DEC | 3 | 5:00 | |
| 8 | Simon vs Dvalishvili | Bantamweight | Main Card | Simon | SUB Guillotine Choke | 3 | 5:00 | FOTN |
| 9 | Bahadurzada vs Chagas | Welterweight | Main Card | Bahadurzada | KO/TKO Kick | 2 | 2:40 | POTN |
| 10 | Anderson vs Cummins | Light Heavyweight | Main Card | Anderson | U-DEC | 3 | 5:00 | |
| 11 | Martin vs Nakamura | Welterweight | Main Card | Martin | U-DEC | 3 | 5:00 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!