SUB
GUILLOTINE CHOKE
1 ROUNDS - 3:02
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 |
|---|---|
| Sig. Strikes | 0 - 0 |
| Takedowns | 1 - 0 |
| Control Time | 1:50 - 0:00 |
| Knockdowns | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Gustafsson vs Manuwa | Light Heavyweight | Main Card | Gustafsson | KO/TKO Knee | 2 | 1:18 | FOTN POTN |
| 2 | Johnson vs Guillard | Lightweight | Main Card | Johnson | U-DEC | 3 | 5:00 | |
| 3 | Pickett vs Seery | Flyweight | Main Card | Pickett | U-DEC | 3 | 5:00 | |
| 4 | Nelson vs Akhmedov | Welterweight | Main Card | Nelson | SUB Guillotine Choke | 1 | 4:36 | POTN |
| 5 | Latifi vs Diabate | Light Heavyweight | Main Card | Latifi | SUB Guillotine Choke | 1 | 3:02 | |
| 6 | Barnatt vs Nilsson | Middleweight | Main Card | Barnatt | KO/TKO Kick | 1 | 4:24 | |
| 7 | Silva vs Scott | Middleweight | Main Card | Silva | U-DEC | 3 | 5:00 | |
| 8 | Araujo vs Mitchell | Welterweight | Main Card | Araujo | U-DEC | 3 | 5:00 | |
| 9 | Harris vs Gaudinot | Flyweight | Main Card | -- | Overturned | 1 | 1:13 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!