U-DEC
3 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 25 - 21 | 24 - 25 | 30 - 9 |
| Takedowns | 1 - 0 | 1 - 0 | 1 - 0 |
| Control Time | 0:02 - 0:00 | 0:23 - 0:00 | 0:18 - 0:00 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Poirier vs Pettis | Lightweight | Main Card | Poirier | KO/TKO | 3 | 2:08 | FOTN |
| 2 | Brown vs Sanchez | Welterweight | Main Card | Brown | KO/TKO Elbow | 1 | 3:44 | POTN |
| 3 | Arlovski vs Albini | Heavyweight | Main Card | Arlovski | U-DEC | 3 | 5:00 | |
| 4 | Ferreira vs Marquardt | Middleweight | Main Card | Ferreira | S-DEC | 3 | 5:00 | |
| 5 | Assuncao vs Lopez | Bantamweight | Main Card | Assuncao | KO/TKO Punch | 3 | 1:50 | POTN |
| 6 | Guida vs Lauzon | Lightweight | Main Card | Guida | KO/TKO Punch | 1 | 1:07 | |
| 7 | Moraes vs Dodson | Bantamweight | Main Card | Moraes | S-DEC | 3 | 5:00 | |
| 8 | Suarez vs Pereira | Women's Strawweight | Main Card | Suarez | U-DEC | 3 | 5:00 | |
| 9 | Northcutt vs Quinones | Lightweight | Main Card | Northcutt | U-DEC | 3 | 5:00 | |
| 10 | Nunes vs Hill | Women's Strawweight | Main Card | Nunes | U-DEC | 3 | 5:00 | |
| 11 | Strickland vs McGee | Welterweight | Main Card | Strickland | U-DEC | 3 | 5:00 | |
| 12 | Collier vs Fortuna | Light Heavyweight | Main Card | Collier | U-DEC | 3 | 5:00 | |
| 13 | Roberson vs Stewart | Middleweight | Main Card | Roberson | SUB Rear Naked Choke | 1 | 3:41 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!