SUB
ARM TRIANGLE
1 ROUNDS - 4:53
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 |
|---|---|
| Sig. Strikes | 24 - 12 |
| Takedowns | 1 - 0 |
| Control Time | 3:16 - 0:32 |
| Knockdowns | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Diaz vs Neer | Lightweight | Main Card | Diaz | S-DEC | 3 | 5:00 | FOTN |
| 2 | Guida vs Danzig | Lightweight | Main Card | Guida | U-DEC | 3 | 5:00 | |
| 3 | Belcher vs Herman | Middleweight | Main Card | Belcher | S-DEC | 3 | 5:00 | |
| 4 | Schafer vs Alexander | Light Heavyweight | Main Card | Schafer | SUB Arm Triangle | 1 | 4:53 | |
| 5 | Sakara vs Vedepo | Middleweight | Main Card | Sakara | KO/TKO Kick | 1 | 1:27 | |
| 6 | Gouveia vs Jensen | Middleweight | Main Card | Gouveia | SUB Armbar | 2 | 2:04 | |
| 7 | Lauzon vs Bradley | Lightweight | Main Card | Lauzon | KO/TKO Punches | 2 | 1:34 | |
| 8 | Brilz vs Morris | Light Heavyweight | Main Card | Brilz | KO/TKO Punches | 2 | 2:54 | |
| 9 | Massenzio vs McFedries | Middleweight | Main Card | Massenzio | SUB Kimura | 1 | 1:28 | |
| 10 | Miller vs Kimmons | Middleweight | Main Card | Miller | SUB Rear Naked Choke | 1 | 1:27 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!