SUBMISSION
4 ROUNDS - 3:03
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Sig. Strikes | 7 - 6 | 41 - 5 | 15 - 34 | 7 - 6 |
| Takedowns | 1 - 0 | 1 - 0 | 0 - 0 | 1 - 0 |
| Control Time | 4:08 - 0:00 | 4:22 - 0:00 | 1:47 - 0:00 | 1:57 - 0:00 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Nurmagomedov vs McGregor | Lightweight | Main Card | Nurmagomedov | Submission | 4 | 3:03 | |
| 2 | Ferguson vs Pettis | Lightweight | Main Card | Ferguson | KO/TKO | 2 | 5:00 | FOTN |
| 3 | Reyes vs Saint Preux | Light Heavyweight | Main Card | Reyes | Decision - Unanimous | 3 | 5:00 | |
| 4 | Lewis vs Volkov | Heavyweight | Main Card | Lewis | KO/TKO Punches | 3 | 4:49 | POTN |
| 5 | Waterson-Gomez vs Herrig | Women's Strawweight | Main Card | Waterson-Gomez | U-DEC | 3 | 5:00 | |
| 6 | Formiga vs Pettis | Flyweight | Main Card | Formiga | U-DEC | 3 | 5:00 | |
| 7 | Luque vs Turner | Welterweight | Main Card | Luque | KO/TKO Punches | 1 | 3:52 | |
| 8 | Ladd vs Evinger | Women's Bantamweight | Main Card | Ladd | KO/TKO Punches | 1 | 3:26 | POTN |
| 9 | Holtzman vs Patrick | Lightweight | Main Card | Holtzman | KO/TKO Elbows | 3 | 3:42 | |
| 10 | Santos vs Lansberg | Women's Bantamweight | Main Card | Santos | U-DEC | 3 | 5:00 | |
| 11 | Lentz vs Maynard | Lightweight | Main Card | Lentz | KO/TKO Kick | 2 | 1:19 | |
| 12 | Martin vs LaFlare | Welterweight | Main Card | Martin | KO/TKO Kick | 3 | 1:00 |






NO COMMENTS YET. BE THE FIRST TO COMMENT!