SUB
TRIANGLE CHOKE
2 ROUNDS - 3:40
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 |
|---|---|---|
| Sig. Strikes | 2 - 3 | 21 - 6 |
| Takedowns | 0 - 1 | 0 - 1 |
| Control Time | 0:00 - 4:00 | 0:07 - 1:10 |
| Knockdowns | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Stephens vs Emmett | Featherweight | Main Card | Stephens | KO/TKO Punch | 2 | 1:35 | POTN |
| 2 | Andrade vs Pennington | Women's Strawweight | Main Card | Andrade | U-DEC | 3 | 5:00 | |
| 3 | Latifi vs Saint Preux | Light Heavyweight | Main Card | Latifi | SUB Guillotine Choke | 1 | 3:48 | POTN |
| 4 | Griffin vs Perry | Welterweight | Main Card | Griffin | U-DEC | 3 | 5:00 | |
| 5 | Kelleher vs Barao | Bantamweight | Main Card | Kelleher | U-DEC | 3 | 5:00 | |
| 6 | Reneau vs McMann | Women's Bantamweight | Main Card | Reneau | SUB Triangle Choke | 2 | 3:40 | |
| 7 | Hill vs Moroz | Women's Strawweight | Main Card | Hill | U-DEC | 3 | 5:00 | |
| 8 | Jouban vs Saunders | Welterweight | Main Card | Jouban | KO/TKO Punch | 2 | 2:38 | FOTN |
| 9 | Alvey vs Prachnio | Light Heavyweight | Main Card | Alvey | KO/TKO Punch | 1 | 4:23 | |
| 10 | Yahya vs Doane | Bantamweight | Main Card | Yahya | SUB Arm Triangle | 3 | 2:32 | |
| 11 | Perez vs Shelton | Flyweight | Main Card | Perez | U-DEC | 3 | 5:00 | |
| 12 | Bermudez vs Morales | Bantamweight | Main Card | Bermudez | SUB Guillotine Choke | 2 | 2:33 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!