U-DEC
5 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Sig. Strikes | 9 - 0 | 11 - 17 | 5 - 1 | 13 - 14 | 13 - 8 |
| Takedowns | 2 - 0 | 0 - 0 | 1 - 0 | 0 - 0 | 2 - 0 |
| Control Time | 4:42 - 0:00 | 0:30 - 0:03 | 4:18 - 0:00 | 0:44 - 0:00 | 1:47 - 0:00 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Kennedy vs Bisping | Middleweight | Main Card | Kennedy | U-DEC | 5 | 5:00 | |
| 2 | Cote vs Noke | Welterweight | Main Card | Cote | U-DEC | 3 | 5:00 | |
| 3 | Theodorou vs Westcott | Middleweight | Main Card | Theodorou | KO/TKO Elbows | 2 | 4:41 | |
| 4 | Laprise vs Aubin-Mercier | Welterweight | Main Card | Laprise | S-DEC | 3 | 5:00 | |
| 5 | Poirier vs Corassani | Featherweight | Main Card | Poirier | KO/TKO Punch | 2 | 0:42 | FOTN |
| 6 | Noons vs Stout | Welterweight | Main Card | Noons | KO/TKO Punch | 1 | 0:30 | POTN |
| 7 | Kaufman vs Smith | Women's Bantamweight | Main Card | Kaufman | U-DEC | 3 | 5:00 | |
| 8 | Jimmo vs O'Connell | Light Heavyweight | Main Card | Jimmo | KO/TKO Punch | 1 | 4:27 | POTN |
| 9 | Roop vs Kimura | Bantamweight | Main Card | Roop | U-DEC | 3 | 5:00 | |
| 10 | Bocek vs de la Torre | Lightweight | Main Card | Bocek | S-DEC | 3 | 5:00 | |
| 11 | Taleb vs Grujic | Middleweight | Main Card | Taleb | U-DEC | 3 | 5:00 | |
| 12 | Walsh vs Indich | Welterweight | Main Card | Walsh | U-DEC | 3 | 5:00 | |
| 13 | Gagnon vs Gorman | Bantamweight | Main Card | Gagnon | U-DEC | 3 | 5:00 |






NO COMMENTS YET. BE THE FIRST TO COMMENT!