SUB
TRIANGLE CHOKE
2 ROUNDS - 2:11
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 |
|---|---|---|
| Sig. Strikes | 3 - 8 | 6 - 0 |
| Takedowns | 0 - 2 | 0 - 1 |
| Control Time | 0:26 - 2:51 | 0:00 - 2:03 |
| Knockdowns | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Silva vs Lutter | Middleweight | Main Card | Silva | SUB Triangle Choke | 2 | 2:11 | |
| 2 | Filipovic vs Sanchez | Heavyweight | Main Card | Filipovic | KO/TKO Punches | 1 | 4:33 | |
| 3 | Huerta vs Halverson | Lightweight | Main Card | Huerta | KO/TKO Punches | 1 | 0:19 | |
| 4 | Jackson vs Eastman | Light Heavyweight | Main Card | Jackson | KO/TKO Punches | 2 | 3:49 | |
| 5 | Cote vs Smith | Middleweight | Main Card | Cote | U-DEC | 3 | 5:00 | |
| 6 | Martin vs Rivera | Middleweight | Main Card | Martin | KO/TKO Punch | 1 | 0:14 | |
| 7 | Edgar vs Griffin | Lightweight | Main Card | Edgar | U-DEC | 3 | 5:00 | FOTN |
| 8 | Machida vs Hoger | Light Heavyweight | Main Card | Machida | U-DEC | 3 | 5:00 | |
| 9 | Hazelett vs Saraiva | Lightweight | Main Card | Hazelett | U-DEC | 3 | 5:00 |
NO COMMENTS YET. BE THE FIRST TO COMMENT!