U-DEC
3 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 19 - 7 | 18 - 12 | 15 - 8 |
| Takedowns | 1 - 0 | 0 - 0 | 1 - 0 |
| Control Time | 0:58 - 0:00 | 0:27 - 0:00 | 2:53 - 0:20 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Belfort vs Franklin | Catch Weight | Main Card | Belfort | KO/TKO Punch | 1 | 3:02 | |
| 2 | Dos Santos vs Filipovic | Heavyweight | Main Card | Dos Santos | KO/TKO Punches | 3 | 2:00 | |
| 3 | Daley vs Kampmann | Welterweight | Main Card | Daley | KO/TKO Punches | 1 | 2:31 | |
| 4 | Koscheck vs Trigg | Welterweight | Main Card | Koscheck | KO/TKO Punch | 1 | 1:25 | |
| 5 | Griffin vs Franca | Lightweight | Main Card | Griffin | KO/TKO Punch | 2 | 3:26 | |
| 6 | Escudero vs Miller | Lightweight | Main Card | Escudero | KO/TKO Punch | 1 | 3:36 | |
| 7 | Drwal vs McFedries | Middleweight | Main Card | Drwal | SUB Rear Naked Choke | 2 | 1:03 | |
| 8 | Miller vs Lopez | Lightweight | Main Card | Miller | KO/TKO | 2 | 0:48 | |
| 9 | Lentz vs Oliveira | Lightweight | Main Card | Lentz | U-DEC | 3 | 5:00 | |
| 10 | Story vs Foster | Welterweight | Main Card | Story | SUB Arm Triangle | 2 | 1:09 | FOTN |
| 11 | Marshall vs Brilz | Light Heavyweight | Main Card | Marshall | S-DEC | 3 | 5:00 | |
| 12 | Matyushenko vs Pokrajac | Light Heavyweight | Main Card | Matyushenko | U-DEC | 3 | 5:00 | |
| 13 | Dos Anjos vs Emerson | Lightweight | Main Card | Dos Anjos | U-DEC | 3 | 5:00 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!