KO/TKO
PUNCH
1 ROUNDS - 4:38
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 |
|---|---|
| Sig. Strikes | 22 - 5 |
| Takedowns | 0 - 0 |
| Control Time | 1:30 - 1:00 |
| Knockdowns | 2 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | St-Pierre vs Hendricks | Welterweight | Main Card | St-Pierre | S-DEC | 5 | 5:00 | FOTN |
| 2 | Evans vs Sonnen | Light Heavyweight | Main Card | Evans | KO/TKO Punches | 1 | 4:05 | |
| 3 | Lawler vs MacDonald | Welterweight | Main Card | Lawler | S-DEC | 3 | 5:00 | |
| 4 | Woodley vs Koscheck | Welterweight | Main Card | Woodley | KO/TKO Punch | 1 | 4:38 | |
| 5 | Bagautinov vs Elliott | Flyweight | Main Card | Bagautinov | U-DEC | 3 | 5:00 | |
| 6 | Cerrone vs Dunham | Lightweight | Main Card | Cerrone | SUB Triangle Choke | 2 | 3:49 | |
| 7 | Leites vs Herman | Middleweight | Main Card | Leites | U-DEC | 3 | 5:00 | |
| 8 | Story vs Ebersole | Welterweight | Main Card | Story | U-DEC | 3 | 5:00 | |
| 9 | Perez vs Figueroa | Bantamweight | Main Card | Perez | U-DEC | 3 | 5:00 | |
| 10 | High vs Lapsley | Welterweight | Main Card | High | U-DEC | 3 | 5:00 | |
| 11 | Pettis vs Campuzano | Bantamweight | Main Card | Pettis | U-DEC | 3 | 5:00 | |
| 12 | Villante vs Donovan | Light Heavyweight | Main Card | Villante | KO/TKO Punch | 2 | 1:22 |
NO COMMENTS YET. BE THE FIRST TO COMMENT!