SUB
REAR NAKED CHOKE
2 ROUNDS - 2:57
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 |
|---|---|---|
| Sig. Strikes | 25 - 14 | 2 - 10 |
| Takedowns | 0 - 0 | 0 - 0 |
| Control Time | 0:00 - 0:00 | 1:33 - 1:13 |
| Knockdowns | 0 - 0 | 0 - 1 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Holloway vs Pettis | Featherweight | Main Card | Holloway | KO/TKO Punches | 3 | 4:50 | POTN |
| 2 | Cerrone vs Brown | Welterweight | Main Card | Cerrone | KO/TKO Kick | 3 | 0:34 | |
| 3 | Swanson vs Choi | Featherweight | Main Card | Swanson | U-DEC | 3 | 5:00 | FOTN |
| 4 | Gastelum vs Kennedy | Middleweight | Main Card | Gastelum | KO/TKO Punches | 3 | 2:45 | |
| 5 | Meek vs Mein | Welterweight | Main Card | Meek | U-DEC | 3 | 5:00 | |
| 6 | Cirkunov vs Krylov | Light Heavyweight | Main Card | Cirkunov | SUB Guillotine Choke | 1 | 4:38 | |
| 7 | Aubin-Mercier vs Dober | Lightweight | Main Card | Aubin-Mercier | SUB Rear Naked Choke | 2 | 2:57 | |
| 8 | Pereira vs Letourneau | Women's Strawweight | Main Card | Pereira | S-DEC | 3 | 5:00 | |
| 9 | Lopez vs Gagnon | Bantamweight | Main Card | Lopez | U-DEC | 3 | 5:00 | |
| 10 | Vannata vs Makdessi | Lightweight | Main Card | Vannata | KO/TKO Kick | 1 | 1:40 | POTN |
| 11 | Khabilov vs Saggo | Lightweight | Main Card | Khabilov | U-DEC | 3 | 5:00 | |
| 12 | Ortiz vs Makovsky | Flyweight | Main Card | Ortiz | S-DEC | 3 | 5:00 |
NO COMMENTS YET. BE THE FIRST TO COMMENT!