U-DEC
5 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Sig. Strikes | 7 - 12 | 8 - 4 | 4 - 5 | 7 - 2 | 2 - 1 |
| Takedowns | 2 - 1 | 1 - 1 | 1 - 1 | 1 - 0 | 0 - 1 |
| Control Time | 1:20 - 2:21 | 3:52 - 0:00 | 3:18 - 0:46 | 4:10 - 0:00 | 3:56 - 0:31 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnson vs Elliott | Flyweight | Main Card | Johnson | U-DEC | 5 | 5:00 | |
| 2 | Benavidez vs Cejudo | Flyweight | Main Card | Benavidez | S-DEC | 3 | 5:00 | |
| 3 | Masvidal vs Ellenberger | Welterweight | Main Card | Masvidal | KO/TKO Punches | 1 | 4:05 | |
| 4 | Cannonier vs Cutelaba | Light Heavyweight | Main Card | Cannonier | U-DEC | 3 | 5:00 | FOTN |
| 5 | McMann vs Davis | Women's Bantamweight | Main Card | McMann | SUB Arm Triangle | 2 | 2:52 | POTN |
| 6 | Moreno vs Benoit | Flyweight | Main Card | Moreno | S-DEC | 3 | 5:00 | |
| 7 | Hall vs Maynard | Featherweight | Main Card | Hall | U-DEC | 3 | 5:00 | |
| 8 | Font vs Schnell | Bantamweight | Main Card | Font | KO/TKO Punch | 1 | 3:47 | |
| 9 | Ma vs O'Reilly | Lightweight | Main Card | Ma | U-DEC | 3 | 5:00 | |
| 10 | Moyle vs Curran | Women's Strawweight | Main Card | Moyle | U-DEC | 3 | 5:00 | |
| 11 | Smith vs Mutapcic | Middleweight | Main Card | Smith | KO/TKO Elbow | 2 | 3:27 | POTN |
| 12 | Clark vs Stansbury | Light Heavyweight | Main Card | Clark | U-DEC | 3 | 5:00 |






NO COMMENTS YET. BE THE FIRST TO COMMENT!