KO/TKO (Kick to Head At Distance)
2 RAUNT - 4:49
OYBİRLİĞİ İLE
OYBİRLİĞİ İLE
| Metrik | Raund 1 | Raund 2 |
|---|---|---|
| Etkili Vuruş (Sig Strikes) | 17 - 16 | 17 - 44 |
| Takedowns | 0 - 0 | 0 - 0 |
| Kontrol Süresi | 0:00 - 0:00 | 0:00 - 0:02 |
| Knockdowns | 0 - 0 | 0 - 2 |

| SIRA | DÖVÜŞÇÜLER | SİKLET | KART | SONUÇ | METOD | RAUNT | SÜRE | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Ankalaev vs Guskov | Hafif Ağır Siklet | Ana Kart | -- | - | 0:00 | ||
| 2 | Erceg vs Temirov | Sinek Siklet | Ana Kart | -- | - | 0:00 | ||
| 3 | Zaynukov vs Rzepecki | Hafif Siklet | Ana Kart | -- | - | 0:00 | ||
| 4 | Kuniev vs Fortune | Ağır Siklet | Ana Kart | Kuniev | KO/TKO (Knee to Head In Clinch) | 3 | 1:12 | |
| 5 | Vagaev vs Izagakhmaev | Velter Siklet | Ana Kart | Vagaev | Decision - Unanimous (Vito Paolillo28 - 29.Clemens Werner28 - 29.Cezary Wojciechowski28 - 29.) | 3 | 5:00 | |
| 6 | Walker vs Petersen | Ağır Siklet | Ana Kart | Walker | Submission (Calf Slicer On Ground) | 1 | 1:32 | |
| 7 | Jacoby vs Saidov | Hafif Ağır Siklet | Ana Kart | Saidov | KO/TKO (Kick to Head At Distance) | 2 | 4:49 | |
| 8 | Ponzinibbio vs Patterson | Velter Siklet | Ana Kart | Patterson | KO/TKO (Punches to Head At Distance) | 2 | 3:06 | |
| 9 | Bonfim vs Sola | Hafif Siklet | Ana Kart | Sola | Submission (D'Arce Choke On Ground) | 1 | 4:44 | |
| 10 | Tuchalov vs Ribeiro | Hafif Ağır Siklet | Ana Kart | Tuchalov | Decision - Unanimous (Eric Colon28 - 29.Clemens Werner28 - 29.Cezary Wojciechowski28 - 29.) | 3 | 5:00 | |
| 11 | Aliev vs Davis | Hafif Siklet | Ana Kart | Aliev | Decision - Unanimous (David Lethaby27 - 30.Darryl Ransom27 - 30.Clemens Werner27 - 30.) | 3 | 5:00 | |
| 12 | Hussein vs Gibson | Horoz Siklet | Ana Kart | Hussein | Submission (Arm Triangle From Half Guard) | 3 | 3:07 |
HENÜZ YORUM YAPILMAMIŞ. İLK YORUMU SEN YAP!