U-DEC
3 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 14 - 20 | 21 - 30 | 19 - 25 |
| Takedowns | 1 - 0 | 0 - 0 | 0 - 0 |
| Control Time | 2:00 - 0:00 | 1:05 - 0:01 | 0:46 - 1:53 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 1 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Pearson vs Sotiropoulos | Lightweight | Main Card | Pearson | KO/TKO Punch | 3 | 0:41 | |
| 2 | Whittaker vs Scott | Welterweight | Main Card | Whittaker | U-DEC | 3 | 5:00 | |
| 3 | Parke vs Fletcher | Lightweight | Main Card | Parke | U-DEC | 3 | 5:00 | |
| 4 | Lombard vs Palhares | Middleweight | Main Card | Lombard | KO/TKO Punches | 1 | 3:38 | |
| 5 | Mendes vs Meza | Featherweight | Main Card | Mendes | KO/TKO Punch | 1 | 1:55 | |
| 6 | Pokrajac vs Beltran | Light Heavyweight | Main Card | -- | Overturned | 3 | 5:00 | |
| 7 | Pierce vs Baczynski | Welterweight | Main Card | Pierce | U-DEC | 3 | 5:00 | |
| 8 | Alloway vs Rodriguez | Welterweight | Main Card | Alloway | KO/TKO Kick | 1 | 4:57 | |
| 9 | Wilkinson vs Loughnane | Lightweight | Main Card | Wilkinson | U-DEC | 3 | 5:00 | |
| 10 | Donovan vs Penner | Light Heavyweight | Main Card | Donovan | KO/TKO Punch | 1 | 4:35 | FOTN |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!