SUB
GUILLOTINE CHOKE
3 ROUNDS - 2:41
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 27 - 14 | 0 - 4 | 2 - 2 |
| Takedowns | 0 - 1 | 0 - 3 | 0 - 2 |
| Control Time | 0:06 - 1:24 | 0:00 - 4:10 | 0:03 - 2:13 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Till vs Thompson | Welterweight | Main Card | Till | U-DEC | 5 | 5:00 | |
| 2 | Magny vs White | Welterweight | Main Card | Magny | KO/TKO Knee | 1 | 4:32 | |
| 3 | Allen vs Burnell | Featherweight | Main Card | Allen | SUB Guillotine Choke | 3 | 2:41 | POTN |
| 4 | Amirkhani vs Knight | Featherweight | Main Card | Amirkhani | S-DEC | 3 | 5:00 | |
| 5 | Silva vs Taleb | Welterweight | Main Card | Silva | SUB Rear Naked Choke | 1 | 4:31 | POTN |
| 6 | Stewart vs Spicely | Middleweight | Main Card | Stewart | KO/TKO Punch | 2 | 1:47 | POTN |
| 7 | Breese vs Kelly | Middleweight | Main Card | Breese | KO/TKO Punch | 1 | 3:33 | POTN |
| 8 | Lansberg vs Mazany | Women's Bantamweight | Main Card | Lansberg | U-DEC | 3 | 5:00 | |
| 9 | Pedersoli Jr. vs Scott | Welterweight | Main Card | Pedersoli Jr. | S-DEC | 3 | 5:00 | |
| 10 | Robertson vs McCann | Women's Flyweight | Main Card | Robertson | SUB Rear Naked Choke | 2 | 2:05 | |
| 11 | Theodorou vs Smith | Middleweight | Main Card | Theodorou | U-DEC | 3 | 5:00 |
NO COMMENTS YET. BE THE FIRST TO COMMENT!