SUB
ARMBAR
3 ROUNDS - 4:49
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 25 - 4 | 45 - 6 | 38 - 6 |
| Takedowns | 0 - 0 | 0 - 0 | 1 - 0 |
| Control Time | 0:01 - 0:01 | 0:23 - 0:00 | 1:54 - 0:00 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnson vs Reis | Flyweight | Main Card | Johnson | SUB Armbar | 3 | 4:49 | POTN |
| 2 | Namajunas vs Waterson-Gomez | Women's Strawweight | Main Card | Namajunas | SUB Rear Naked Choke | 2 | 2:47 | |
| 3 | Whittaker vs Souza | Middleweight | Main Card | Whittaker | KO/TKO Kick | 2 | 3:28 | POTN |
| 4 | Moicano vs Stephens | Featherweight | Main Card | Moicano | S-DEC | 3 | 5:00 | |
| 5 | Volkov vs Nelson | Heavyweight | Main Card | Volkov | U-DEC | 3 | 5:00 | |
| 6 | Duquesnoy vs Williams | Bantamweight | Main Card | Duquesnoy | KO/TKO Elbows | 2 | 0:28 | |
| 7 | Magomedov vs Green | Lightweight | Main Card | Magomedov | S-DEC | 3 | 5:00 | |
| 8 | Elliott vs Smolka | Flyweight | Main Card | Elliott | U-DEC | 3 | 5:00 | FOTN |
| 9 | Sterling vs Mendes | Bantamweight | Main Card | Sterling | U-DEC | 3 | 5:00 | |
| 10 | Clark vs Collier | Light Heavyweight | Main Card | Clark | U-DEC | 3 | 5:00 | |
| 11 | Smith vs Sanchez | Middleweight | Main Card | Smith | KO/TKO Kick | 3 | 3:52 | |
| 12 | Cummings vs Coy | Welterweight | Main Card | Cummings | SUB Guillotine Choke | 1 | 4:21 | |
| 13 | Vieira vs Evans-Smith | Women's Bantamweight | Main Card | Vieira | U-DEC | 3 | 5:00 |





NO COMMENTS YET. BE THE FIRST TO COMMENT!