SUB
TRIANGLE CHOKE
1 ROUNDS - 15:49
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 |
|---|---|
| Sig. Strikes | 0 - 4 |
| Takedowns | 0 - 1 |
| Control Time | 0:00 - 0:00 |
| Knockdowns | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Gracie vs Severn | Open Weight | Main Card | Gracie | SUB Triangle Choke | 1 | 15:49 | |
| 2 | Severn vs Bossett | Open Weight | Main Card | Severn | SUB Arm Triangle | 1 | 0:52 | |
| 3 | Gracie vs Hackney | Open Weight | Main Card | Gracie | SUB Armbar | 1 | 5:32 | |
| 4 | Severn vs Macias | Open Weight | Main Card | Severn | SUB Rear Naked Choke | 1 | 1:45 | |
| 5 | Jennum vs Bowen | Open Weight | Main Card | Jennum | SUB Armbar | 1 | 4:47 | |
| 6 | Hackney vs Son | Open Weight | Main Card | Hackney | SUB Other - Choke | 1 | 2:44 | |
| 7 | Gracie vs van Clief | Open Weight | Main Card | Gracie | SUB Rear Naked Choke | 1 | 3:49 | |
| 8 | Mezger vs Fairn | Open Weight | Main Card | Mezger | KO/TKO | 1 | 2:13 | |
| 9 | Bossett vs Dias | Open Weight | Main Card | Bossett | KO/TKO | 1 | 4:55 | |
| 10 | Charles vs Rosier | Open Weight | Main Card | Charles | SUB Armbar | 1 | 0:14 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!