SUB
REAR NAKED CHOKE
1 ROUNDS - 4:09
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 |
|---|---|
| Sig. Strikes | 21 - 7 |
| Takedowns | 0 - 1 |
| Control Time | 2:13 - 1:18 |
| Knockdowns | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Miocic vs Hunt | Heavyweight | Main Card | Miocic | KO/TKO Punches | 5 | 2:47 | |
| 2 | Whittaker vs Tavares | Middleweight | Main Card | Whittaker | KO/TKO Punch | 1 | 0:44 | POTN |
| 3 | O'Connell vs Perosh | Light Heavyweight | Main Card | O'Connell | KO/TKO Punches | 1 | 0:56 | |
| 4 | Vick vs Matthews | Lightweight | Main Card | Vick | SUB Guillotine Choke | 1 | 4:53 | POTN |
| 5 | Hooker vs Hioki | Featherweight | Main Card | Hooker | KO/TKO Kick | 2 | 4:13 | POTN |
| 6 | Noke vs Webb | Welterweight | Main Card | Noke | S-DEC | 3 | 5:00 | |
| 7 | Alvey vs Kelly | Middleweight | Main Card | Alvey | KO/TKO Punch | 1 | 0:49 | |
| 8 | Rawlings vs Ellis | Women's Strawweight | Main Card | Rawlings | SUB Rear Naked Choke | 1 | 4:09 | |
| 9 | Scott vs Andrews | Middleweight | Main Card | Scott | SUB Guillotine Choke | 2 | 4:54 | |
| 10 | Chambers vs Curran | Women's Strawweight | Main Card | Chambers | SUB Armbar | 3 | 3:15 | POTN |
| 11 | O'Reilly vs Grujic | Welterweight | Main Card | O'Reilly | U-DEC | 3 | 5:00 | |
| 12 | Nguyen vs Ozkilic | Flyweight | Main Card | Nguyen | KO/TKO Punch | 1 | 4:59 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!