SUB
GUILLOTINE CHOKE
2 ROUNDS - 2:13
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 |
|---|---|---|
| Sig. Strikes | 5 - 7 | 6 - 6 |
| Takedowns | 1 - 1 | 0 - 1 |
| Control Time | 1:11 - 3:13 | 1:16 - 0:24 |
| Knockdowns | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferguson vs Dos Anjos | Lightweight | Main Card | Ferguson | U-DEC | 5 | 5:00 | FOTN |
| 2 | Sanchez vs Held | Lightweight | Main Card | Sanchez | U-DEC | 3 | 5:00 | |
| 3 | Lamas vs Oliveira | Featherweight | Main Card | Lamas | SUB Guillotine Choke | 2 | 2:13 | POTN |
| 4 | Bravo vs Puelles | Lightweight | Main Card | Bravo | KO/TKO Punch | 2 | 1:55 | |
| 5 | Dariush vs Magomedov | Lightweight | Main Card | Dariush | U-DEC | 3 | 5:00 | |
| 6 | Grasso vs Clark | Women's Strawweight | Main Card | Grasso | U-DEC | 3 | 5:00 | |
| 7 | Perez vs Arantes | Bantamweight | Main Card | Perez | S-DEC | 3 | 5:00 | |
| 8 | Soto vs Beltran | Catch Weight | Main Card | Soto | SUB Heel Hook | 1 | 1:37 | |
| 9 | Griffin vs Montano | Welterweight | Main Card | Griffin | KO/TKO Punch | 1 | 0:54 | |
| 10 | Silva de Andrade vs Briones | Bantamweight | Main Card | Silva de Andrade | KO/TKO Spinning Back Fist | 3 | 2:33 | POTN |
| 11 | Alvey vs Nicholson | Middleweight | Main Card | Alvey | U-DEC | 3 | 5:00 | |
| 12 | Reyes vs Novelli | Lightweight | Main Card | Reyes | S-DEC | 3 | 5:00 | |
| 13 | Barzola vs Avila | Featherweight | Main Card | Barzola | U-DEC | 3 | 5:00 |






NO COMMENTS YET. BE THE FIRST TO COMMENT!