KO/TKO
KNEE
3 ROUNDS - 2:37
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 25 - 5 | 26 - 3 | 24 - 1 |
| Takedowns | 1 - 0 | 1 - 0 | 1 - 0 |
| Control Time | 3:20 - 0:02 | 2:47 - 0:00 | 1:45 - 0:03 |
| Knockdowns | 0 - 0 | 0 - 0 | 1 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Jones vs Rua | Light Heavyweight | Main Card | Jones | KO/TKO Knee | 3 | 2:37 | |
| 2 | Faber vs Wineland | Bantamweight | Main Card | Faber | U-DEC | 3 | 5:00 | |
| 3 | Miller vs Shalorus | Lightweight | Main Card | Miller | KO/TKO Knee | 3 | 2:15 | |
| 4 | Marquardt vs Miller | Middleweight | Main Card | Marquardt | U-DEC | 3 | 5:00 | |
| 5 | Schaub vs Filipovic | Heavyweight | Main Card | Schaub | KO/TKO Punch | 3 | 3:44 | |
| 6 | Cane vs Marshall | Light Heavyweight | Main Card | Cane | KO/TKO Punches | 1 | 2:15 | |
| 7 | Barboza vs Njokuani | Lightweight | Main Card | Barboza | U-DEC | 3 | 5:00 | FOTN |
| 8 | Pyle vs Almeida | Welterweight | Main Card | Pyle | U-DEC | 3 | 5:00 | |
| 9 | Tibau vs Pellegrino | Lightweight | Main Card | Tibau | S-DEC | 3 | 5:00 | |
| 10 | Benavidez vs Loveland | Bantamweight | Main Card | Benavidez | U-DEC | 3 | 5:00 | |
| 11 | Catone vs Philippou | Catch Weight | Main Card | Catone | U-DEC | 3 | 5:00 | |
| 12 | Koch vs Assuncao | Featherweight | Main Card | Koch | KO/TKO Punch | 1 | 2:32 |






NO COMMENTS YET. BE THE FIRST TO COMMENT!