KO/TKO
ELBOW
1 ROUNDS - 2:30
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 |
|---|---|
| Sig. Strikes | 16 - 0 |
| Takedowns | 0 - 0 |
| Control Time | 0:03 - 0:00 |
| Knockdowns | 1 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Brunson vs Till | Middleweight | Main Card | Brunson | SUB Rear Naked Choke | 3 | 2:13 | |
| 2 | Aspinall vs Spivac | Heavyweight | Main Card | Aspinall | KO/TKO Elbow | 1 | 2:30 | POTN |
| 3 | Morono vs Zawada | Welterweight | Main Card | Morono | U-DEC | 3 | 5:00 | |
| 4 | Rountree Jr. vs Bukauskas | Light Heavyweight | Main Card | Rountree Jr. | KO/TKO Kick | 2 | 2:30 | |
| 5 | Pimblett vs Vendramini | Lightweight | Main Card | Pimblett | KO/TKO Punches | 1 | 4:25 | POTN |
| 6 | McCann vs Kim | Women's Flyweight | Main Card | McCann | U-DEC | 3 | 5:00 | FOTN |
| 7 | Shore vs Sholinian | Bantamweight | Main Card | Shore | U-DEC | 3 | 5:00 | |
| 8 | Erosa vs Jourdain | Catch Weight | Main Card | Erosa | SUB D'Arce Choke | 3 | 2:56 | |
| 9 | Barriault vs Lungiambula | Middleweight | Main Card | Barriault | U-DEC | 3 | 5:00 |






NO COMMENTS YET. BE THE FIRST TO COMMENT!