KO/TKO
PUNCHES
2 ROUNDS - 4:59
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 |
|---|---|---|
| Sig. Strikes | 20 - 14 | 22 - 19 |
| Takedowns | 0 - 1 | 0 - 0 |
| Control Time | 0:38 - 1:35 | 1:45 - 0:00 |
| Knockdowns | 0 - 0 | 1 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Henderson vs Thatch | Welterweight | Main Card | Henderson | SUB Rear Naked Choke | 4 | 3:58 | FOTN |
| 2 | Holloway vs Miller | Featherweight | Main Card | Holloway | U-DEC | 3 | 5:00 | |
| 3 | Magny vs Kunimoto | Welterweight | Main Card | Magny | SUB Rear Naked Choke | 3 | 1:22 | POTN |
| 4 | Kelly vs Walsh | Middleweight | Main Card | Kelly | U-DEC | 3 | 5:00 | |
| 5 | Lee vs Prazeres | Lightweight | Main Card | Lee | U-DEC | 3 | 5:00 | |
| 6 | Borg vs Kelades | Flyweight | Main Card | Borg | SUB Kimura | 3 | 2:56 | POTN |
| 7 | Escudero vs de Lima | Lightweight | Main Card | Escudero | U-DEC | 3 | 5:00 | |
| 8 | Skelly vs Alers | Featherweight | Main Card | Skelly | KO/TKO Punches | 2 | 4:59 | |
| 9 | Makovsky vs Elliott | Flyweight | Main Card | Makovsky | U-DEC | 3 | 5:00 | |
| 10 | Moontasri vs Pfister | Lightweight | Main Card | Moontasri | SUB Rear Naked Choke | 2 | 1:49 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!