U-DEC
3 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 33 - 31 | 32 - 23 | 33 - 16 |
| Takedowns | 0 - 0 | 1 - 1 | 0 - 0 |
| Control Time | 0:00 - 0:00 | 1:07 - 0:12 | 1:22 - 0:00 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Lesnar vs Couture | Heavyweight | Main Card | Lesnar | KO/TKO Punches | 2 | 3:07 | |
| 2 | Florian vs Stevenson | Lightweight | Main Card | Florian | SUB Rear Naked Choke | 1 | 4:03 | |
| 3 | Hazelett vs McCrory | Welterweight | Main Card | Hazelett | SUB Armbar | 1 | 3:59 | |
| 4 | Gonzaga vs Hendricks | Heavyweight | Main Card | Gonzaga | KO/TKO Punch | 1 | 1:01 | |
| 5 | Maia vs Quarry | Middleweight | Main Card | Maia | SUB Rear Naked Choke | 1 | 2:13 | |
| 6 | Riley vs Gurgel | Lightweight | Main Card | Riley | U-DEC | 3 | 5:00 | FOTN |
| 7 | Stephens vs Dos Anjos | Lightweight | Main Card | Stephens | KO/TKO Punch | 3 | 0:39 | |
| 8 | Bocek vs Robinson | Lightweight | Main Card | Bocek | SUB Rear Naked Choke | 3 | 3:16 | |
| 9 | Brown vs Thomas | Welterweight | Main Card | Brown | SUB Armbar | 2 | 0:57 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!