SUB
REAR NAKED CHOKE
2 ROUNDS - 4:05
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 |
|---|---|---|
| Sig. Strikes | 9 - 16 | 13 - 7 |
| Takedowns | 1 - 0 | 3 - 0 |
| Control Time | 2:49 - 0:00 | 2:42 - 0:02 |
| Knockdowns | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Hill vs Teixeira | Light Heavyweight | Main Card | Hill | U-DEC | 5 | 5:00 | FOTN |
| 2 | Moreno vs Figueiredo | Flyweight | Main Card | Moreno | KO/TKO | 3 | 5:00 | |
| 3 | Burns vs Magny | Welterweight | Main Card | Burns | SUB Arm Triangle | 1 | 4:15 | |
| 4 | Andrade vs Murphy | Women's Flyweight | Main Card | Andrade | U-DEC | 3 | 5:00 | |
| 5 | Walker vs Craig | Light Heavyweight | Main Card | Walker | KO/TKO Punches | 1 | 2:16 | |
| 6 | Potieria vs Rua | Light Heavyweight | Main Card | Potieria | KO/TKO Punches | 1 | 4:05 | |
| 7 | Ferreira vs Rodrigues | Middleweight | Main Card | Ferreira | KO/TKO Punch | 1 | 4:13 | |
| 8 | Moises vs Costa | Lightweight | Main Card | Moises | SUB Rear Naked Choke | 2 | 4:05 | |
| 9 | Bonfim vs Lazzez | Welterweight | Main Card | Bonfim | SUB Guillotine Choke | 1 | 0:49 | |
| 10 | Almeida vs Abdurakhimov | Heavyweight | Main Card | Almeida | KO/TKO Punches | 2 | 2:56 | POTN |
| 11 | Stamann vs Lacerda | Bantamweight | Main Card | Stamann | U-DEC | 3 | 5:00 | |
| 12 | Bonfim vs McKinney | Lightweight | Main Card | Bonfim | KO/TKO Flying Knee | 2 | 2:17 | POTN |
| 13 | Dalby vs Alves | Welterweight | Main Card | Dalby | S-DEC | 3 | 5:00 | |
| 14 | Nunes vs Fairn | Women's Featherweight | Main Card | Nunes | U-DEC | 3 | 5:00 | |
| 15 | Marcos vs Oliveira | Bantamweight | Main Card | Marcos | KO/TKO Knees | 2 | 2:18 |
NO COMMENTS YET. BE THE FIRST TO COMMENT!