U-DEC
3 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 13 - 9 | 24 - 14 | 27 - 12 |
| Takedowns | 2 - 0 | 0 - 0 | 1 - 0 |
| Control Time | 0:25 - 0:00 | 0:05 - 0:00 | 0:24 - 0:00 |
| Knockdowns | 0 - 0 | 1 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | McGregor vs Mendes | Featherweight | Main Card | McGregor | KO/TKO Punch | 2 | 4:57 | POTN |
| 2 | Lawler vs MacDonald | Welterweight | Main Card | Lawler | KO/TKO Punch | 5 | 1:00 | FOTN |
| 3 | Stephens vs Bermudez | Featherweight | Main Card | Stephens | KO/TKO Flying Knee | 3 | 0:32 | |
| 4 | Nelson vs Thatch | Welterweight | Main Card | Nelson | SUB Rear Naked Choke | 1 | 2:54 | |
| 5 | Almeida vs Pickett | Bantamweight | Main Card | Almeida | KO/TKO Flying Knee | 2 | 0:29 | POTN |
| 6 | Brown vs Means | Welterweight | Main Card | Brown | SUB Guillotine Choke | 1 | 4:44 | |
| 7 | Garcia vs Swick | Welterweight | Main Card | Garcia | U-DEC | 3 | 5:00 | |
| 8 | Howard vs Pendred | Welterweight | Main Card | Howard | S-DEC | 3 | 5:00 | |
| 9 | Garbrandt vs Briones | Bantamweight | Main Card | Garbrandt | U-DEC | 3 | 5:00 | |
| 10 | Smolka vs Seery | Flyweight | Main Card | Smolka | U-DEC | 3 | 5:00 | |
| 11 | Pfister vs Cedeno | Lightweight | Main Card | Pfister | U-DEC | 3 | 5:00 |
NO COMMENTS YET. BE THE FIRST TO COMMENT!