KO/TKO
FLYING KNEE
1 ROUNDS - 4:44
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 |
|---|---|
| Sig. Strikes | 19 - 18 |
| Takedowns | 0 - 0 |
| Control Time | 0:02 - 0:00 |
| Knockdowns | 1 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Gane vs Lewis | Heavyweight | Main Card | Gane | KO/TKO Punches | 3 | 4:11 | POTN |
| 2 | Aldo vs Munhoz | Bantamweight | Main Card | Aldo | U-DEC | 3 | 5:00 | |
| 3 | Luque vs Chiesa | Welterweight | Main Card | Luque | SUB D'Arce Choke | 1 | 3:25 | POTN |
| 4 | Pennington vs Hill | Women's Strawweight | Main Card | Pennington | U-DEC | 3 | 5:00 | |
| 5 | Yadong vs Kenney | Bantamweight | Main Card | Yadong | S-DEC | 3 | 5:00 | |
| 6 | Fiziev vs Green | Lightweight | Main Card | Fiziev | U-DEC | 3 | 5:00 | FOTN |
| 7 | Morales vs Rodriguez | Bantamweight | Main Card | Morales | U-DEC | 3 | 5:00 | |
| 8 | Menifield vs Herman | Light Heavyweight | Main Card | Menifield | U-DEC | 3 | 5:00 | |
| 9 | Penne vs Kowalkiewicz | Women's Strawweight | Main Card | Penne | SUB Armbar | 1 | 4:32 | POTN |
| 10 | Kape vs Osbourne | Flyweight | Main Card | Kape | KO/TKO Flying Knee | 1 | 4:44 | |
| 11 | Johns vs Dos Santos | Bantamweight | Main Card | Johns | KO/TKO Punch | 3 | 1:16 | POTN |
| 12 | Gatto vs Leonardo | Women's Flyweight | Main Card | Gatto | KO/TKO | 2 | 5:00 | |
| 13 | Munoz vs Simmons | Bantamweight | Main Card | Munoz | SUB Rear Naked Choke | 2 | 2:35 |






NO COMMENTS YET. BE THE FIRST TO COMMENT!