SUB
GUILLOTINE CHOKE
2 ROUNDS - 4:26
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 |
|---|---|---|
| Sig. Strikes | 8 - 8 | 16 - 5 |
| Takedowns | 0 - 0 | 1 - 0 |
| Control Time | 0:00 - 0:00 | 1:26 - 0:00 |
| Knockdowns | 0 - 0 | 1 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Jones vs Machida | Light Heavyweight | Main Card | Jones | SUB Guillotine Choke | 2 | 4:26 | FOTN |
| 2 | Mir vs Nogueira | Heavyweight | Main Card | Mir | SUB Kimura | 1 | 3:38 | |
| 3 | Nogueira vs Ortiz | Light Heavyweight | Main Card | Nogueira | KO/TKO Punches | 1 | 3:15 | |
| 4 | Ebersole vs Patrick | Welterweight | Main Card | Ebersole | S-DEC | 3 | 5:00 | |
| 5 | Jung vs Hominick | Featherweight | Main Card | Jung | KO/TKO Punch | 1 | 0:07 | |
| 6 | Pokrajac vs Soszynski | Light Heavyweight | Main Card | Pokrajac | KO/TKO Punches | 1 | 0:35 | |
| 7 | Philippou vs Hamman | Middleweight | Main Card | Philippou | KO/TKO Punches | 1 | 3:11 | |
| 8 | Hallman vs Makdessi | Lightweight | Main Card | Hallman | SUB Rear Naked Choke | 1 | 2:58 | |
| 9 | Jabouin vs Watson | Bantamweight | Main Card | Jabouin | S-DEC | 3 | 5:00 | |
| 10 | Bocek vs Lentz | Lightweight | Main Card | Bocek | U-DEC | 3 | 5:00 | |
| 11 | Hecht vs Attonito | Welterweight | Main Card | Hecht | KO/TKO Elbows | 2 | 1:10 | |
| 12 | Cholish vs Clarke | Lightweight | Main Card | Cholish | KO/TKO Punches | 2 | 4:36 |






NO COMMENTS YET. BE THE FIRST TO COMMENT!