SUB
REAR NAKED CHOKE
3 ROUNDS - 1:55
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 7 - 8 | 29 - 22 | 6 - 8 |
| Takedowns | 1 - 0 | 1 - 0 | 1 - 0 |
| Control Time | 4:45 - 0:00 | 1:04 - 0:10 | 1:31 - 0:00 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Topuria vs Oliveira | Lightweight | Main Card | Topuria | KO/TKO Punch | 1 | 2:27 | POTN |
| 2 | Pantoja vs Kara-France | Flyweight | Main Card | Pantoja | SUB Rear Naked Choke | 3 | 1:55 | |
| 3 | Van vs Royval | Flyweight | Main Card | Van | U-DEC | 3 | 5:00 | FOTN |
| 4 | Dariush vs Moicano | Lightweight | Main Card | Dariush | U-DEC | 3 | 5:00 | |
| 5 | Talbott vs Lima | Bantamweight | Main Card | Talbott | U-DEC | 3 | 5:00 | |
| 6 | Rodrigues vs Hermansson | Middleweight | Main Card | Rodrigues | KO/TKO Punch | 1 | 4:21 | POTN |
| 7 | Delgado vs Amil | Featherweight | Main Card | Delgado | KO/TKO Knee | 1 | 0:26 | |
| 8 | Cortez vs Araujo | Women's Flyweight | Main Card | Cortez | U-DEC | 3 | 5:00 | |
| 9 | McKinney vs Borshchev | Lightweight | Main Card | McKinney | SUB Guillotine Choke | 1 | 0:55 | |
| 10 | Smith vs Price | Welterweight | Main Card | Smith | SUB Rear Naked Choke | 2 | 4:03 | |
| 11 | Diniz vs Hines | Heavyweight | Main Card | Diniz | U-DEC | 3 | 5:00 |
NO COMMENTS YET. BE THE FIRST TO COMMENT!