KO/TKO
PUNCH
2 ROUNDS - 3:10
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 |
|---|---|---|
| Sig. Strikes | 23 - 35 | 42 - 13 |
| Takedowns | 0 - 0 | 0 - 0 |
| Control Time | 0:00 - 0:00 | 0:37 - 0:00 |
| Knockdowns | 0 - 0 | 1 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Smith vs Oezdemir | Light Heavyweight | Main Card | Smith | SUB Rear Naked Choke | 3 | 4:26 | POTN |
| 2 | Johnson vs Lobov | Featherweight | Main Card | Johnson | U-DEC | 3 | 5:00 | |
| 3 | Cirkunov vs Cummins | Light Heavyweight | Main Card | Cirkunov | SUB Arm Triangle | 1 | 2:40 | |
| 4 | Soukhamthath vs Martinez | Bantamweight | Main Card | Soukhamthath | U-DEC | 3 | 5:00 | |
| 5 | Villante vs Herman | Light Heavyweight | Main Card | Villante | S-DEC | 3 | 5:00 | |
| 6 | McGee vs Garcia | Welterweight | Main Card | McGee | U-DEC | 3 | 5:00 | |
| 7 | Strickland vs Taleb | Welterweight | Main Card | Strickland | KO/TKO Punch | 2 | 3:10 | |
| 8 | Haqparast vs Gouti | Lightweight | Main Card | Haqparast | U-DEC | 3 | 5:00 | FOTN |
| 9 | Kattar vs Fishgold | Featherweight | Main Card | Kattar | KO/TKO Punch | 1 | 4:11 | |
| 10 | Bernardo vs Moras | Women's Bantamweight | Main Card | Bernardo | U-DEC | 3 | 5:00 | |
| 11 | Madge vs Edwards | Lightweight | Main Card | Madge | KO/TKO Kick | 2 | 0:14 | POTN |
| 12 | Bhullar vs Golm | Heavyweight | Main Card | Bhullar | U-DEC | 3 | 5:00 | |
| 13 | Ray vs Ayari | Lightweight | Main Card | Ray | U-DEC | 3 | 5:00 |






NO COMMENTS YET. BE THE FIRST TO COMMENT!