S-DEC
3 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 9 - 6 | 29 - 23 | 8 - 12 |
| Takedowns | 0 - 0 | 0 - 0 | 0 - 1 |
| Control Time | 0:37 - 1:58 | 0:00 - 0:00 | 0:02 - 2:52 |
| Knockdowns | 1 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Machado Garry vs Prates | Welterweight | Main Card | Machado Garry | U-DEC | 5 | 5:00 | |
| 2 | Mingyang vs Smith | Light Heavyweight | Main Card | Mingyang | KO/TKO Elbows | 1 | 4:03 | POTN |
| 3 | Onama vs Chikadze | Featherweight | Main Card | Onama | U-DEC | 3 | 5:00 | |
| 4 | Magomedov vs Pereira | Middleweight | Main Card | Magomedov | U-DEC | 3 | 5:00 | |
| 5 | Brown vs Dalby | Welterweight | Main Card | Brown | KO/TKO Punch | 2 | 1:39 | FOTN |
| 6 | Aliskerov vs Muniz | Middleweight | Main Card | Aliskerov | KO/TKO Punches | 1 | 4:54 | |
| 7 | Schnell vs Flick | Flyweight | Main Card | Schnell | U-DEC | 3 | 5:00 | |
| 8 | Elder vs Young | Lightweight | Main Card | Elder | U-DEC | 3 | 5:00 | |
| 9 | Gutierrez vs Castaneda | Featherweight | Main Card | Gutierrez | S-DEC | 3 | 5:00 | |
| 10 | Blackshear vs Alatengheili | Bantamweight | Main Card | Blackshear | U-DEC | 3 | 5:00 | |
| 11 | Wellmaker vs Saaiman | Bantamweight | Main Card | Wellmaker | KO/TKO Punch | 1 | 1:59 | POTN |
| 12 | Amorim vs Viana | Women's Strawweight | Main Card | Amorim | SUB Rear Naked Choke | 2 | 1:49 | |
| 13 | Cuamba vs Romero | Featherweight | Main Card | Cuamba | KO/TKO Flying Knee | 2 | 3:55 | |
| 14 | Edwards vs Chandler | Women's Bantamweight | Main Card | Edwards | KO/TKO Punches | 1 | 2:31 |
NO COMMENTS YET. BE THE FIRST TO COMMENT!