U-DEC
5 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Sig. Strikes | 12 - 12 | 17 - 0 | 8 - 2 | 37 - 0 | 14 - 2 |
| Takedowns | 2 - 1 | 1 - 0 | 2 - 1 | 1 - 0 | 2 - 0 |
| Control Time | 2:41 - 1:56 | 4:40 - 0:00 | 4:25 - 0:13 | 4:54 - 0:00 | 4:34 - 0:00 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Couture vs Ortiz | Light Heavyweight | Main Card | Couture | U-DEC | 5 | 5:00 | |
| 2 | Arlovski vs Matyushenko | Heavyweight | Main Card | Arlovski | KO/TKO Punches | 1 | 1:59 | |
| 3 | Sylvia vs McGee | Heavyweight | Main Card | Sylvia | KO/TKO Punch | 1 | 1:54 | |
| 4 | Rivera vs Loiseau | Middleweight | Main Card | Rivera | U-DEC | 3 | 5:00 | |
| 5 | Franklin vs DeWees | Light Heavyweight | Main Card | Franklin | KO/TKO Knees | 1 | 3:35 | |
| 6 | Parisyan vs Strasser | Welterweight | Main Card | Parisyan | SUB Kimura | 1 | 3:52 | |
| 7 | Thomson vs Strebendt | Lightweight | Main Card | Thomson | KO/TKO Punches | 1 | 2:45 | |
| 8 | Diaz vs Jackson | Welterweight | Main Card | Diaz | SUB Armbar | 3 | 2:04 | |
| 9 | Franca vs Uno | Lightweight | Main Card | Franca | KO/TKO Punch | 2 | 2:46 |
NO COMMENTS YET. BE THE FIRST TO COMMENT!