KO/TKO
ELBOWS
1 ROUNDS - 1:11
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 |
|---|---|
| Sig. Strikes | 9 - 1 |
| Takedowns | 0 - 0 |
| Control Time | 0:00 - 0:58 |
| Knockdowns | 1 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Faber vs Jorgensen | Bantamweight | Main Card | Faber | SUB Rear Naked Choke | 4 | 3:16 | |
| 2 | Gastelum vs Hall | Middleweight | Main Card | Gastelum | S-DEC | 3 | 5:00 | |
| 3 | Zingano vs Tate | Women's Bantamweight | Main Card | Zingano | KO/TKO Knees | 3 | 2:55 | FOTN |
| 4 | Browne vs Gonzaga | Heavyweight | Main Card | Browne | KO/TKO Elbows | 1 | 1:11 | |
| 5 | McDaniel vs Smith | Middleweight | Main Card | McDaniel | SUB Triangle Choke | 3 | 2:49 | |
| 6 | Samman vs Casey | Middleweight | Main Card | Samman | KO/TKO Knee | 2 | 2:17 | |
| 7 | Barnatt vs Hart | Middleweight | Main Card | Barnatt | U-DEC | 3 | 5:00 | |
| 8 | Andrews vs Quinlan | Middleweight | Main Card | Andrews | KO/TKO Punch | 1 | 3:22 | |
| 9 | Hester vs Marunde | Middleweight | Main Card | Hester | KO/TKO Elbow | 3 | 3:53 | |
| 10 | Miller vs Palaszewski | Featherweight | Main Card | Miller | SUB Rear Naked Choke | 1 | 4:23 | |
| 11 | Blanco vs Sicilia | Featherweight | Main Card | Blanco | U-DEC | 3 | 5:00 | |
| 12 | Pineda vs Lawrence | Featherweight | Main Card | Pineda | SUB Kimura | 1 | 1:35 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!