SUB
GUILLOTINE CHOKE
3 ROUNDS - 1:49
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 25 - 9 | 25 - 29 | 3 - 3 |
| Takedowns | 0 - 1 | 0 - 1 | 0 - 2 |
| Control Time | 2:16 - 2:01 | 0:30 - 1:51 | 0:25 - 1:04 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Maia vs Condit | Welterweight | Main Card | Maia | SUB Rear Naked Choke | 1 | 1:52 | POTN |
| 2 | Pettis vs Oliveira | Featherweight | Main Card | Pettis | SUB Guillotine Choke | 3 | 1:49 | |
| 3 | VanZant vs Rawlings | Women's Strawweight | Main Card | VanZant | KO/TKO Kick | 2 | 0:17 | POTN |
| 4 | Miller vs Lauzon | Lightweight | Main Card | Miller | S-DEC | 3 | 5:00 | FOTN |
| 5 | Alvey vs Casey | Middleweight | Main Card | Alvey | KO/TKO Punches | 2 | 4:56 | |
| 6 | Bochniak vs Barzola | Featherweight | Main Card | Bochniak | S-DEC | 3 | 5:00 | |
| 7 | Di Chirico vs McLellan | Middleweight | Main Card | Di Chirico | S-DEC | 3 | 5:00 | |
| 8 | Silva vs Campbell | Lightweight | Main Card | Silva | KO/TKO Punch | 1 | 1:13 | |
| 9 | Laprise vs Gouti | Lightweight | Main Card | Laprise | KO/TKO Punch | 1 | 1:36 | |
| 10 | Kennedy vs Ricci | Lightweight | Main Card | Kennedy | U-DEC | 3 | 5:00 |






NO COMMENTS YET. BE THE FIRST TO COMMENT!